Publication: Protonated silanoic acid HSi(OH)2+ and its neutral counterpart : a tandem mass spectrometric and CBS-QB3 computational study
All || By Area || By Year| Title | Protonated silanoic acid HSi(OH)2+ and its neutral counterpart : a tandem mass spectrometric and CBS-QB3 computational study | Authors/Editors* | R. Srikanth, K. Banuprakash, R. Srinivas, C.Y. Wong, J.K. Terlouw |
|---|---|
| Where published* | J. Mass Spectrom |
| How published* | None |
| Year* | 2004 |
| Volume | 39 |
| Number | 0 |
| Pages | 219 to 227 |
| Publisher | xxxxx |
| Keywords | |
| Link | |
| Abstract |
Back to page 100 of list