Publication: Theoretical Study of the Relationships between Excited State Geometry Changes and Emission Energies of Oxyluciferin.
All || By Area || By Year| Title | Theoretical Study of the Relationships between Excited State Geometry Changes and Emission Energies of Oxyluciferin. | Authors/Editors* | A.-W. Li, C.-G. Min, A.-M. Ren, J.-F. Guo, J.D. Goddard, J.-K. Feng, L.Zuo |
|---|---|
| Where published* | Bull. Korean Chem. Soc. |
| How published* | Journal |
| Year* | 2010 |
| Volume | 31 |
| Number | 4 |
| Pages | 895-900 |
| Publisher | Korean Chemical Society |
| Keywords | |
| Link | |
| Abstract |
Back to page 24 of list