From Documentation
(Created page with "=About= This page introduces and provides details about the 'OpenStack' cloud computing platform. =Terminology=") |
(→Terminology) |
||
Line 2: | Line 2: | ||
This page introduces and provides details about the 'OpenStack' cloud computing platform. | This page introduces and provides details about the 'OpenStack' cloud computing platform. | ||
=Terminology= | =Terminology= | ||
+ | See https://docs.openstack.org/ | ||
+ | ==Instances== | ||
+ | Instances are virtual machines that run inside the cloud. | ||
+ | ==Volumes== | ||
+ | A volume is a detachable block storage device, similar to a USB hard drive. You can attach a volume to only one instance. | ||
+ | ==Images== | ||
+ | A virtual machine image is a single file containing a virtual disk that has a bootable operating system installed on it. | ||
+ | Images are used to create virtual machine instances within the cloud. |
Revision as of 09:44, 27 June 2017
About
This page introduces and provides details about the 'OpenStack' cloud computing platform.
Terminology
See https://docs.openstack.org/
Instances
Instances are virtual machines that run inside the cloud.
Volumes
A volume is a detachable block storage device, similar to a USB hard drive. You can attach a volume to only one instance.
Images
A virtual machine image is a single file containing a virtual disk that has a bootable operating system installed on it. Images are used to create virtual machine instances within the cloud.