From Documentation
(start) |
(list) |
||
| Line 1: | Line 1: | ||
| − | + | ===SHARCNET viz machine data=== | |
| + | {| class="wikitable sortable" border="1" cellpadding="2" cellspacing="0" | ||
| + | ! style="background:#8AA8E5;" | viz machine | ||
| + | ! style="background:#8AA8E5;" | online | ||
| + | ! style="background:#ECCF98;" | GPU | ||
| + | ! style="background:#8AA8E5;" | CUDA | ||
| + | ! style="background:#ECCF98;" | CPU | ||
| + | ! style="background:#ECCF98;" | OS | ||
| + | ! style="background:#8AA8E5;" | | ||
| + | ! style="background:#ECCF98;" | | ||
| + | ! style="background:#8AA8E5;" | | ||
| + | ! style="background:#ECCF98;" | | ||
| + | ! style="background:#8AA8E5;" | | ||
| + | |- | ||
| + | |viz1-brocku | ||
| + | |Yes | ||
| + | |? | ||
| + | |None | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz2-brocku | ||
| + | |Yes | ||
| + | |? | ||
| + | |None | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz1-sher | ||
| + | |'''No''' | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz2-sher | ||
| + | |'''No''' | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz3-sher | ||
| + | |'''No''' | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz1-uoguelph | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz2-uoguelph | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz3-uoguelph | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz4-uoguelph | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz5-uoguelph | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz6-uoguelph | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz1-uoit | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz2-uoit | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz1-uwindsor | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz2-uwindsor | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz3-uwindsor | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz1-uwo | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz2-uwo | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz3-uwo | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz4-uwo | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz5-uwo | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz6-uwo | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz7-uwo | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz8-uwo | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz9-uwo | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz10-uwo | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz11-uwo | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz1-wlu | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |viz2-wlu | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
Revision as of 13:57, 25 February 2011
SHARCNET viz machine data
| viz machine | online | GPU | CUDA | CPU | OS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| viz1-brocku | Yes | ? | None | |||||||
| viz2-brocku | Yes | ? | None | |||||||
| viz1-sher | No | |||||||||
| viz2-sher | No | |||||||||
| viz3-sher | No | |||||||||
| viz1-uoguelph | ||||||||||
| viz2-uoguelph | ||||||||||
| viz3-uoguelph | ||||||||||
| viz4-uoguelph | ||||||||||
| viz5-uoguelph | ||||||||||
| viz6-uoguelph | ||||||||||
| viz1-uoit | ||||||||||
| viz2-uoit | ||||||||||
| viz1-uwindsor | ||||||||||
| viz2-uwindsor | ||||||||||
| viz3-uwindsor | ||||||||||
| viz1-uwo | ||||||||||
| viz2-uwo | ||||||||||
| viz3-uwo | ||||||||||
| viz4-uwo | ||||||||||
| viz5-uwo | ||||||||||
| viz6-uwo | ||||||||||
| viz7-uwo | ||||||||||
| viz8-uwo | ||||||||||
| viz9-uwo | ||||||||||
| viz10-uwo | ||||||||||
| viz11-uwo | ||||||||||
| viz1-wlu | ||||||||||
| viz2-wlu |