<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.sharcnet.ca/help/index.php?action=history&amp;feed=atom&amp;title=File%3ABenchmarking_mos_32core.png</id>
		<title>File:Benchmarking mos 32core.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.sharcnet.ca/help/index.php?action=history&amp;feed=atom&amp;title=File%3ABenchmarking_mos_32core.png"/>
		<link rel="alternate" type="text/html" href="https://www.sharcnet.ca/help/index.php?title=File:Benchmarking_mos_32core.png&amp;action=history"/>
		<updated>2026-05-24T08:01:44Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.25.2</generator>

	<entry>
		<id>https://www.sharcnet.ca/help/index.php?title=File:Benchmarking_mos_32core.png&amp;diff=14376&amp;oldid=prev</id>
		<title>Jnandez: Performance of Spark 1.6.2 and 2.0.0 on Mosaic using 32 CPU and between 20 and 120 GB of RAM. The amount of input data was 54 GB, and the script count the number of records in the dataset.</title>
		<link rel="alternate" type="text/html" href="https://www.sharcnet.ca/help/index.php?title=File:Benchmarking_mos_32core.png&amp;diff=14376&amp;oldid=prev"/>
				<updated>2016-10-07T18:05:46Z</updated>
		
		<summary type="html">&lt;p&gt;Performance of Spark 1.6.2 and 2.0.0 on Mosaic using 32 CPU and between 20 and 120 GB of RAM. The amount of input data was 54 GB, and the script count the number of records in the dataset.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Performance of Spark 1.6.2 and 2.0.0 on Mosaic using 32 CPU and between 20 and 120 GB of RAM. The amount of input data was 54 GB, and the script count the number of records in the dataset.&lt;/div&gt;</summary>
		<author><name>Jnandez</name></author>	</entry>

	</feed>